This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
| Pos | Team |
|---|---|
| 1 | HJRFC Women 1st XV |
| 2 | HJRFC Men 1st XV |
| 3 | Watsonian FC 1st XV |
| 4 | Strathmore RFC |
| 5 | GHK RFC 3rd XV |
| 6 | GHK RFC |
| 7 | Allan Glen’s RFC 3rd XV |
| 8 | Lasswade RFC |
| 9 | Whitecraigs RFC 2XV |
| 10 | Greenock Wanderers RFC |
| 11 | Berwick RFC 1st XV |
| 12 | Whitecraigs RFC 1XV |
| 13 | Alan Glens RFC 1XV |
| 14 | Clydebank RFC 2XV |
| 15 | Ayr RFC 2XV |
| 15 | Cartha Queens Park RFC 2XV |
| 15 | Cartha Queens Park RFC Women |
| 15 | Corstorphine Cougars RFC Women |
| 15 | Dalziel RFC 2XV |
| 15 | GHK RFC 2XV |
| 15 | Greenock Wanderers RFC 3XV |
| 15 | HJRFC Men 2nd XV |
| 15 | Irvine |
| 15 | Lasswade RFC 1st XV |
| 15 | Marr RFC 2XV |
| 15 | Paisley RFC 2XV |
| 15 | Stirling County RFC Women |
| 15 | Strathendrick RFC 2nd XV |
| 15 | Watsonian FC Women |
| 30 | Howe of Fife RFC 1XV |
| 31 | Corstorphine RFC 1st XV |
| 32 | West of Scotland RFC 1XV |
| 33 | Perthshire RFC 1st XV |
| 34 | Stirling County RFC 1st XV |
| 35 | Stewartry RFC Women 1st XV |
| 36 | Murrayfield Wanderers RFC |
| 37 | Ardrossan Academicals RFC 1st XV |
| 38 | Strathmore RFC 1 XV |
| 39 | Heriot’s Rugby Club 1st XV |
| 40 | Murrayfield Wanderers FC 1st XV |
| 41 | West of Scotland FC Women 1st XV |
| 42 | Cartha Queens Park RFC 1st XV |
| 43 | HJRFC Men 3rd XV |
| 44 | Ayr RFC Women |
| 45 | Greenock Wanderers RFC 1XV |


























